| Model | HSH-L250 | HSH-L500 | HSH-L750 | HSH-L1500 | HSH-L2500 | HSH-L1600 | HSH-L3200 | HSH-L5000 | HSH-L6000 | |
| Rated lifting weight | (Kg) | 250 | 500 | 750 | 1500 | 2500 | 1600 | 3200 | 5000 | 6000 |
| Standard lifting height | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Hand pull when full load | (N) | 260 | 260 | 220 | 240 | 330 | 240 | 330 | 330 | 330 |
| Test load | (kg) | 375 | 750 | 1125 | 2250 | 3750 | 2250 | 3750 | 7500 | 7500 |
| Hoisting chain diameter x lines | (N) | 4x12 | 4x12 | 5x15 | 7x21 | 9x27 | 7x21 | 9x27 | 9x27 | 9x27 |
| 净重 | (kg) | 2.2 | 3.2 | 4.7 | 7.6 | 14 | 8.4 | 14.8 | 22 | 22.8 |
| N.W | (kg) | 2.4 | 3.4 | 5 | 8 | 14.5 | 8.8 | 15.3 | 22.5 | 23.3 |
| Weight per meter | (kg/m) | 0.346 | 0.346 | 0.541 | 1.1 | 1.8 | 1.1 | 1.8 | 1.8 | 1.8 |
| Size | a | 86 | 95 | 121 | 139 | 173 | 139 | 173 | 173 | 173 |
| b | 155 | 178 | 204 | 235 | 286 | 235 | 286 | 340 | 340 | |
| c | 170 | 170 | 240 | 240 | 335 | 308 | 385 | 335 | 385 | |
| d | 30 | 35 | 30 | 42 | 52 | 42 | 52 | 60 | 60 | |
| E | 79 | 87 | 112 | 133 | 162 | 133 | 162 | 162 | 162 | |
| Hmin | 245 | 285 | 335 | 365 | 448 | 365 | 448 | 600 | 600 | |
| g | 97 | 117 | 124 | 159 | 178 | 157 | 184 | 178 | 184 | |
| H | 77 | 80 | 84 | 90 | 97 | 89 | 99 | 97 |
99 |